Pepe Group At Sherrill Park
2023 PepEx Playoffs Leaderboard
Pos | Player | Total | Curr Rnd | Thru | #Rnds | R1 | R2 | R3 | R4 | Strokes | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | +5 | -- | -- | 4 | 72 | 74 | 79 | 78 | 303 | Completed | |
2 | ![]() | +6 | -- | -- | 4 | 75 | 68 | 75 | 79 | 297 | Completed | |
3 | ![]() | +7 | -- | -- | 4 | 69 | 83 | 74 | 73 | 299 | In Progress | |
4 | ![]() | +8 | -- | -- | 4 | 75 | 73 | 70 | 81 | 299 | Completed | |
5 | ![]() | +9 | -- | -- | 4 | 75 | 76 | 78 | 72 | 301 | In Progress | |
6 | ![]() | +10 | -- | -- | 4 | 74 | 77 | 71 | 80 | 302 | Completed | |
7 | ![]() | +15 | -- | -- | 4 | 77 | 81 | 79 | 74 | 311 | Completed | |
8 | ![]() | +17 | -- | -- | 4 | 78 | 79 | 73 | 80 | 310 | In Progress | |
9 | ![]() | +18 | -- | -- | 4 | 73 | 76 | 77 | 84 | 310 | Completed | |
10 | ![]() | +26 | -- | -- | 4 | 82 | 79 | 78 | 77 | 316 | Completed | |
11 | ![]() | +27 | -- | -- | 4 | 79 | 81 | 76 | 81 | 317 | Completed | |
━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ | ||||||||||||
12 | ![]() | +8 | -- | -- | 3 | 75 | 70 | 80 | -- | 225 | In Progress | |
13 | ![]() | +14 | -- | -- | 3 | 78 | 75 | 80 | -- | 233 | In Progress | |
━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ | ||||||||||||
-- | ![]() | +10 | -- | -- | 2 | 84 | 77 | -- | -- | 161 | Disqualified | |
-- | ![]() | +4 | -- | -- | 2 | 76 | 78 | -- | -- | 154 | Disqualified | |
-- | ![]() | +7 | -- | -- | 2 | 77 | 78 | -- | -- | 155 | Disqualified | |
-- | ![]() | +19 | -- | -- | 2 | 83 | 83 | -- | -- | 166 | Disqualified | |
-- | ![]() | +28 | -- | -- | 3 | 84 | 81 | 81 | -- | 246 | Disqualified | |
-- | ![]() | +22 | -- | -- | 3 | 78 | 74 | 88 | -- | 240 | Disqualified | |
-- | ![]() | +19 | -- | -- | 3 | 80 | 78 | 79 | -- | 237 | Disqualified | |
-- | ![]() | -1 | -- | -- | 0 | -- | -- | -- | -- | -- | Disqualified | |
-- | ![]() | +21 | -- | -- | 3 | 76 | 77 | 85 | -- | 238 | Disqualified | |
-- | ![]() | +24 | -- | -- | 3 | 85 | 79 | 77 | -- | 241 | Disqualified | |
-- | ![]() | +10 | -- | -- | 2 | 82 | 73 | -- | -- | 155 | Disqualified | |
-- | ![]() | -1 | -- | -- | 0 | -- | -- | -- | -- | -- | Disqualified | |
-- | ![]() | +7 | -- | -- | 2 | 75 | 76 | -- | -- | 151 | Disqualified | |
-- | ![]() | E | -- | -- | 0 | -- | -- | -- | -- | -- | Disqualified | |
-- | ![]() | E | -- | -- | 0 | -- | -- | -- | -- | -- | Disqualified | |
-- | ![]() | E | -- | -- | 0 | -- | -- | -- | -- | -- | Disqualified | |
-- | ![]() | E | -- | -- | 0 | -- | -- | -- | -- | -- | Disqualified | |
━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ |