Pepe Group At Sherrill Park
Status: | Open |
Date: | Sat 12/09/2023 |
Course: | Sherrill Park Golf Course - Course #1 |
Time: | 07:28 |
Description: | Regular Sat Game |
Available slots: | 7 |
PepEx Pts Avail: | No |
# | Player Name | Tee Box | Slts | QQuota Game | GSGross Skins | NSNet Skins | GMGross Medal | NMNet Medal | ![]() | AmtAmount Due | VenmoPayment Status | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Coons | Middle (Men) | 1 | ⦿ | ⦿ | ⦿ | $20 | Wait for Req | ||||
2 | Steven Kravit | Championship (Men) | 1 | ⦿ | ⦿ | ⦿ | $20 | Wait for Req | ||||
3 | Mark Ashton | Middle (Men) | 1 | ⦿ | ⦿ | ⦿ | $20 | Wait for Req | ||||
4 | Rohit Kunjappa | Championship (Men) | 1 | ⦿ | ⦿ | ⦿ | ⦿ | $25 | Wait for Req | |||
5 | Rob Frnka | Championship (Men) | 1 | ⦿ | ⦿ | ⦿ | ⦿ | $25 | Wait for Req | |||
6 | Walt Reva | Middle (Men) | 1 | ⦿ | ⦿ | ⦿ | $20 | Wait for Req | ||||
7 | John McDaniel | Championship (Men) | 1 | ⦿ | ⦿ | ⦿ | ⦿ | $25 | Wait for Req | |||
8 | Tony Civello | Championship (Men) | 1 | ⦿ | ⦿ | ⦿ | $20 | Wait for Req | ||||
9 | Greg Sarro | Middle (Men) | 1 | ⦿ | ⦿ | ⦿ | ⦿ | $25 | Wait for Req | |||
10 | John Miller | Championship (Men) | 1 | ⦿ | ⦿ | ⦿ | ⦿ | $25 | Wait for Req | |||
11 | Jack Miller | Championship (Men) | 1 | ⦿ | ⦿ | ⦿ | ⦿ | $25 | Wait for Req | |||
12 | Al Cioffi | Middle (Men) | 1 | ⦿ | $10 | Wait for Req | ||||||
13 | Grant McFarlane | Championship (Men) | 1 | ⦿ | ⦿ | ⦿ | ⦿ | $25 | - | |||
$130 | $40 | $55 | $5 | $55 |
Waiting List:
Player Name | Status |
---|
Projected Quota Game Payout
Place | Amount |
---|---|
1st | $78 |
2nd | $39 |
3rd | $13 |
Total Pot: $285
Status: | Open |
Date: | Sun 12/10/2023 |
Course: | WinStar Golf Course - Scissortail |
Time: | 11:50 |
Description: | Road trip !! |
Available slots: | 0 |
PepEx Pts Avail: | No |
# | Player Name | Tee Box | Slts | QQuota Game | GSGross Skins | NSNet Skins | GMGross Medal | NMNet Medal | ![]() | AmtAmount Due | VenmoPayment Status | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grant McFarlane | Blue (Men) | 1 | ⦿* | ⦿ | ⦿ | ⦿ | $15 | - | |||
2 | John Miller | Blue (Men) | 1 | ⦿* | ⦿ | ⦿ | ⦿ | $15 | Wait for Req | |||
3 | Paul Brand | Black (Men) | 1 | ⦿* | ⦿ | ⦿ | ⦿ | $15 | Wait for Req | |||
4 | Sonny Simpson | Blue (Men) | 1 | ⦿* | ⦿ | ⦿ | $10 | Wait for Req | ||||
5 | John McDaniel | Blue (Men) | 1 | ⦿* | ⦿ | ⦿ | ⦿ | $15 | Wait for Req | |||
6 | Greg Sarro | White (Men) | 1 | ⦿* | ⦿ | ⦿ | ⦿ | $15 | Wait for Req | |||
7 | Rob Frnka | Blue (Men) | 1 | ⦿* | ⦿ | ⦿ | ⦿ | ⦿ | $20 | Wait for Req | ||
8 | Hemal Shah | Blue (Men) | 1 | ⦿* | ⦿ | ⦿ | $10 | Wait for Req | ||||
9 | Rohit Kunjappa | Blue (Men) | 1 | ⦿* | ⦿ | ⦿ | ⦿ | $15 | Wait for Req | |||
10 | Chris Coons | White (Men) | 1 | ⦿* | ⦿ | ⦿ | $10 | Wait for Req | ||||
11 | Tony Civello | Blue (Men) | 1 | ⦿* | ⦿ | ⦿ | $10 | Wait for Req | ||||
12 | Tony Belzer | Blue (Men) | 1 | ⦿* | ⦿ | ⦿ | ⦿ | ⦿ | $20 | Wait for Req | ||
$0 | $55 | $50 | $25 | $40 |
Waiting List:
Player Name | Status |
---|
Projected Quota Game Payout
Place | Amount |
---|---|
1st | $0 |
2nd | $0 |
Total Pot: $170