Pepe Group At Sherrill Park
Status: | Open |
Date: | Sat 11/16/2024 |
Course: | Sherrill Park Golf Course - Course #1 |
Time: | 07:36 |
Description: | Regular Sat Game |
Available slots: | 5 |
PepEx Pts Avail: | No |
# | Player Name | Tee Box | Slts | QQuota Game | GSGross Skins | NSNet Skins | GMGross Medal | NMNet Medal | Playoff Round | AmtAmount Due | VenmoPayment Status | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hemal Shah | Championship (Men) | 1 | ⦿ | ⦿ | ⦿ | $20 | Wait for Req | ||||
2 | Greg Sarro | Middle (Men) | 1 | ⦿ | ⦿ | ⦿ | ⦿ | $25 | Wait for Req | 1st group please | ||
3 | Chris Coons | Middle (Men) | 1 | ⦿ | ⦿ | ⦿ | $20 | Wait for Req | ||||
4 | Steven Kravit | Championship (Men) | 1 | ⦿ | ⦿ | ⦿ | $20 | Wait for Req | ||||
5 | Mark Ashton | Middle (Men) | 1 | ⦿ | ⦿ | ⦿ | $20 | Wait for Req | ||||
6 | George Holland | Championship (Men) | 1 | ⦿ | ⦿ | ⦿ | ⦿ | $25 | Wait for Req | |||
7 | John McDaniel | Championship (Men) | 1 | ⦿ | ⦿ | ⦿ | ⦿ | $25 | Wait for Req | |||
8 | Grant McFarlane | Championship (Men) | 1 | ⦿ | ⦿ | ⦿ | ⦿ | $25 | - | |||
9 | Richard Wisegarver | Middle (Men) | 1 | ⦿ | ⦿ | ⦿ | $20 | Wait for Req | ||||
10 | Al Cioffi | Middle (Men) | 1 | ⦿ | $10 | Wait for Req | ||||||
11 | Rohit Kunjappa | Championship (Men) | 1 | ⦿ | ⦿ | ⦿ | ⦿ | $25 | Wait for Req | |||
12 | Chuck Woods | Championship (Men) | 1 | ⦿ | $10 | Wait for Req | ||||||
13 | Tyler Watterson | Pro (Men) | 1 | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | $30 | Wait for Req | ||
14 | Sonny Simpson | Championship (Men) | 1 | ⦿ | ⦿ | ⦿ | $20 | Wait for Req | ||||
15 | Will Syler | Pro (Men) | 1 | ⦿ | ⦿ | ⦿ | $20 | Wait for Req | ||||
$150 | $45 | $55 | $15 | $50 |
Waiting List:
Player Name | Status |
---|
Projected Quota Game Payout
Place | Amount |
---|---|
1st | $90 |
2nd | $45 |
3rd | $15 |
Total Pot: $315
Status: | Open |
Date: | Sun 11/17/2024 |
Course: | Sherrill Park Golf Course - Course #1 |
Time: | 07:36 |
Description: | Regular Sun Game |
Available slots: | 10 |
PepEx Pts Avail: | No |
# | Player Name | Tee Box | Slts | QQuota Game | GSGross Skins | NSNet Skins | GMGross Medal | NMNet Medal | Playoff Round | AmtAmount Due | VenmoPayment Status | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chuck Woods | Championship (Men) | 1 | ⦿ | $10 | Wait for Req | ||||||
2 | Steven Kravit | Championship (Men) | 1 | ⦿ | ⦿ | ⦿ | $20 | Wait for Req | ||||
3 | Richard Wisegarver | Middle (Men) | 1 | ⦿ | ⦿ | ⦿ | ⦿ | $25 | Wait for Req | |||
4 | Rob Frnka | Championship (Men) | 1 | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | $30 | Wait for Req | ||
5 | Philip Grandjean | Pro (Men) | 1 | ⦿ | ⦿ | ⦿ | ⦿ | $25 | Wait for Req | Pair with Maya please | ||
6 | Maya Palacios | Middle (Ladies) | 1 | ⦿ | ⦿ | ⦿ | ⦿ | $25 | Wait for Req | Pair with Philip please :) | ||
$60 | $20 | $25 | $10 | $20 |
Waiting List:
Player Name | Status |
---|
Projected Quota Game Payout
Place | Amount |
---|---|
1st | $42 |
2nd | $18 |
Total Pot: $135