Pepe Group At Sherrill Park
Game Results for the round played on 05/02/2026:
Quota
| Player |
Total |
  Chris Coons (+7.4) | $90 |
  Hemal Shah (+6.2) | $45 |
  Jack Miller (+4.8) | $15 |
|
|
|
|
|
|
|
|
|
|
|
|
Skins| Player | Grs ($7) | Net ($14) | Total |
|---|
 Chris Coons | | 2 | $28 |
 Hemal Shah | | 2 | $28 |
 Jack Miller | 1 | 1 | $21 |
 Paul Brand | 3 | | $21 |
 John Miller | 1 | | $7 |
 Richard Wisegarver | 1 | | $7 |
 Tyler Watterson | 1 | | $7 |
Gross Medalist
| Player |
Score |
Total |
Scorecard Playoff |
  Paul Brand | 74 | $15 | Not needed |
Net Medalist
| Player |
Score |
Total |
Scorecard Playoff |
  Chris Coons | 65 (83) | $70 | Not needed |
Total Winnings
| Player |
Total |
| Chris Coons | $188 |
| Hemal Shah | $73 |
| Jack Miller | $36 |
| Paul Brand | $36 |
| Tyler Watterson | $7 |
| Richard Wisegarver | $7 |
| John Miller | $7 |
| (Hole-In-One Pot) | +$0 |
| (Pepex Prize Fund) | +$1 |
Quota Changes
| Player |
Change |
New Quota |
| Chris Coons | +2.2 | 20.8 |
| Hemal Shah | +1.8 | 24.6 |
| Paul Brand | +1.6 | 33.0 |
| Jack Miller | +1.4 | 30.6 |
| George Holland | +1.0 | 27.2 |
| Richard Wisegarver | +0.6 | 21.0 |
| Mark Ashton | +0.6 | 23.4 |
| Al Cioffi | +0.6 | 18.2 |
| Greg Sarro | +0.0 | 18.2 |
| John McDaniel | -1.2 | 17.4 |
| John Miller | -1.0 | 35.0 |
| Steven Kravit | -0.8 | 27.4 |
| Rob Frnka | -0.6 | 28.8 |
| Tyler Watterson | -0.6 | 33.4 |
| Rohit Kunjappa | -0.2 | 26.2 |
PepEx Cup Points
| Pos |
Player |
Points |
| 1 | Chris Coons | 500 |
| 2 | Hemal Shah | 300 |
| 3 | Paul Brand | 162 |
| 3 | Jack Miller | 162 |
| 5 | George Holland | 110 |
| 6 | Rohit Kunjappa | 91 |
| 6 | John Miller | 91 |
| 6 | Tyler Watterson | 91 |
| 9 | Mark Ashton | 77 |
| 9 | Richard Wisegarver | 77 |
| 11 | Al Cioffi | 70 |
| 12 | Rob Frnka | 65 |
| 13 | Steven Kravit | 60 |
| 14 | Greg Sarro | 57 |
| 15 | John McDaniel | 55 |
Pot Payout Check
| Game |
Pot |
Paid Out |
| Quota | $150 | $150 |
| Gross Skins | $50 | $49 |
| Net Skins | $70 | $70 |
| Gross Medal | $15 | $15 |
| Net Medal | $70 | $70 |
| Total Pot | $355 | $354 |