Pepe Group At Sherrill Park
Game Results for the round played on 07/20/2024:
Quota
Player |
Total |
 Jack Miller (+9.4) | $90 |
 Rob Frnka (+3.6) | $45 |
 Greg Sarro (+2.4) | $15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SkinsPlayer | Grs ($13) | Net ($14) | Total |
---|
 Jack Miller | 2 | 1 | $40 |
 Mark Ashton | | 1 | $14 |
 Maya Palacios | | 1 | $14 |
 Hemal Shah | | 1 | $14 |
 Rohit Kunjappa | | 1 | $14 |
 Paul Brand | 1 | | $13 |
 John Miller | 1 | | $13 |
 Tony Civello | 1 | | $13 |
Gross Medalist
Player |
Score |
Total |
Scorecard Playoff |
 Paul Brand | 72 | $30 | Not needed |
Net Medalist
Player |
Score |
Total |
Scorecard Playoff |
 Jack Miller | 65 (75) | $60 | Not needed |
Total Winnings
Player |
Total |
Jack Miller | $190 |
Rob Frnka | $45 |
Paul Brand | $43 |
Greg Sarro | $15 |
Rohit Kunjappa | $14 |
Maya Palacios | $14 |
Hemal Shah | $14 |
Mark Ashton | $14 |
Tony Civello | $13 |
John Miller | $13 |
(Hole-In-One Pot) | +$0 |
(Pepex Prize Fund) | +$0 |
Quota Changes
Player |
Change |
New Quota |
Maya Palacios | N/A | N/A |
Jack Miller | +2.4 | 29.0 |
Paul Brand | +2.4 | 38.2 |
Greg Sarro | +1.4 | 21.0 |
Steven Kravit | +0.4 | 21.8 |
Rob Frnka | +0.4 | 30.8 |
Al Cioffi | +0.2 | 17.2 |
Tyler Watterson | +0.0 | 34.6 |
John McDaniel | +0.0 | 21.2 |
Hemal Shah | +0.0 | 19.8 |
Jeff Shulman | +0.0 | 21.0 |
Chris Coons | +0.0 | 19.0 |
Sonny Simpson | +0.0 | 34.4 |
Richard Wisegarver | -1.4 | 24.8 |
Rohit Kunjappa | -1.2 | 30.2 |
John Miller | -1.0 | 36.6 |
Mark Ashton | -0.6 | 26.6 |
Tony Civello | -0.6 | 37.0 |
PepEx Cup Points
Pos |
Player |
Points |
1 | Jack Miller | 625 |
2 | Paul Brand | 306 |
2 | Maya Palacios | 306 |
4 | Greg Sarro | 153 |
4 | Rob Frnka | 153 |
6 | Rohit Kunjappa | 125 |
7 | John McDaniel | 109 |
7 | Al Cioffi | 109 |
9 | Jeff Shulman | 97 |
9 | Tony Civello | 97 |
11 | John Miller | 88 |
12 | Mark Ashton | 78 |
12 | Richard Wisegarver | 78 |
14 | Tyler Watterson | 70 |
14 | Steven Kravit | 70 |
16 | Hemal Shah | 66 |
Pot Payout Check
Game |
Pot |
Paid Out |
Quota | $150 | $150 |
Gross Skins | $65 | $65 |
Net Skins | $70 | $70 |
Gross Medal | $30 | $30 |
Net Medal | $60 | $60 |
Total Pot | $375 | $375 |